|
Photos (Click
to enlarge)
|
Description
|
Price
|
|
NOTE!! Click small photo to see larger
photo.
|
TO
PLACE AN ORDER:
If you wish to make a purchase, please send an
email with details of your purchase to Richard & Su at yeoldecoinco@gmail.com
or telephone, Midday
to 6pm AEST - Monday to Friday,
08
81653446 to
confirm your purchase.
If necessary, leave
a phone message and a time to call and you will be answered.
|
Aust
|
|
Click small photo
to see larger photo.
|
Australian States stamps,
circa period 1850-1912.
|
$
|

 | NSW. 1850 1d Sydney View. With clouds type, margins all round, fine used. The first stamp type made by NSW. | $250 |

 | NSW. 1851-52 Laureates set. Includes the scarce 6d and the rare 8d stamps. Good to Fine Used, six stamps in group. | $325 |
  | NSW. 1854-1856 6d Greyish Green. SG 116. Margins all round, Fine used. | $30 |
  | NSW. 1854-1856 6d Grey. SG 120. Margins all round, Fine used. | $30 |
  | NSW. 1854-1856 6d Grey. SG 120. Margins all round, Fine used. | $35 |
  | NSW. 1854-1856 1s Pale Red. SG 128. Margins all round, Fine used, scarce. | $50 |
  | NSW. 6d Orange & Prussian Blue Imperf Registration stamp. SG 93. Good Used for type. | $45 |
  | NSW. 10s Claret & Violet. Overprinted Postage, Perf 12, SG 249a. Good Used. | $45 |
 | NSW. 1888 Centenary set to £1 used. One of the first pictorial issues by the Australian states, good to fine used. Similar to photo. | $100 |

 | NSW. 1891 Postage Dues set to 20s, mostly CTO. Good to Fine for type, the top values are scarce. | Sold |
 | Queensland stamp collection. 52
different, including chalons to 2/6d, sidefaces, 1882 set to one pound,
later values to 2s. Odd blemish here and there, mostly Good to Fine
used for type, unchecked by me for perfs, watermarks, etc. | $75 |

 | Queensland. 1860 6d Green Chalon imperf. SG 3. Sound for type, a little cut into at right, scarce. | $150 |

 | Queensland. January 1866 envelope. 6d
Green chalon on cover from Ipswich to London, stamp tied to cover by
Sunburst 87 of Ipswich cancellation, backstamped Ipswich cds. Flap
roughly opened on reverse. Interesting early Queensland postal history. | $35 |

 | Queensland. 1880 Halfpenny surcharge. Only issued for 7 days and withdrawn when the postage rate changed. Rare stamp, good used example. | $175 |

 | Queensland. 1882-1913 High value stamp set to one Pound. Mostly fiscally used as usual for this issue, the 10s is mint hinged with gum. Five stamps in group. | $75 |

 | South
Australia. 1855-58 1st imperf stamp set, used. The 1d and 1s are scarce, sound used, 4 stamps in group. | Sold |
  | South
Australia. 1886 Postage series 15s Brownish Yellow, CTO with gum. SG 198. Scarce. | $100 |
  | South
Australia. 1886 Postage series One Pound Blue, fine used. SG 199, with selvedge attached. | $150 |
  | South
Australia. 1902 Postage series 2/6d violet, Fine used. Thin Postage type. | $10 |
  | South
Australia. 1902 Postage series 2/6d violet, Fine used. Thick Postage type. | $10 |
| Click small photo to see larger photo. | Stamps from Van Diemens Land, later known as Tasmania, 1853-1913 period. | $ |


| Van Diemens Land (Tasmania.) 1853 1d blue courier. Tasmania's first stamp, 3 margins, SG1. Fine used and scarce. | Sold |


| Van Diemens Land (Tasmania.) 1854 4d Orange courier. SG10. Good Used and scarce. | $175 |

| Van Diemens Land (Tasmania.) 1855 1d star watermark. 1d Carmine, SG 14. Fine Used and scarce. | $150 |

| Van Diemens Land (Tasmania.) 1855 2d star watermark. 2d Green, SG 15. Better than average, Fine Used and scarce. | $100 |

| Van Diemens Land (Tasmania.) 1855 4d star watermark. 4d Deep Blue, SG 17. Fine Used. | $30 |

| Van Diemens Land (Tasmania.) 1855 4d star watermark. 4d Blue, SG 18. Fine Used. | $35 |

| Van Diemens Land (Tasmania.) 1856 1d no watermark. 1d Carmine, SG 19. Close margins, Good Used, scarce. | $65 |

| Van Diemens Land (Tasmania.) 1856 2d no watermark. 2d Green, SG 20. Good Used, scarce. | $65 |

| Van Diemens Land (Tasmania.) 1856 4d no watermark. 4d Blue, SG 22. Fine Used. | $35 |
 | Tasmania. 1856-57 4d blue, no watermark. SG 22. Good used. | $20 |

| Tasmania. 1856-57 4d pale blue, no watermark. SG 23. Fine used. | $35 |

| Tasmania. 1856 1d Carmine, Pelure Paper. SG 24. Good Used, very scarce. | $125 |
| Tasmania. First allocation postmarks. Used
in the period 1853-1860. Numbers 10 to 75, with 69, 70 & 71 never
issued. Manuscript cancels were also used in the period and differ from
fiscal cancels in that they were for postage use. | $ |

| Tasmania. 1857-64 4d numeral wmk, 11 of Avoca, Good Used. | $20 |

| Tasmania. 1857-64 4d numeral wmk,1st allocation postmark 25 of Deloraine (RR) Good Used. | $25 |

| Tasmania. 1855 2d star wmk, 27 of Emu Bay, Good Used, scarce. | Sold |

| Tasmania. 1857-64 4d numeral wmk, 51 manuscript of Prossers Plains (RR) Good Used. | $35 |

 | Tasmania. Crown seals & 1856 cover. Crown
seals of Jerusalam, Jericho, Corners (1873) in their usual condition,
plus 1856 entire (stamp removed) showing circular & square Pre Paid
cancels in red. 4 items. | $45 |
 | TASMANIA. 1870-91 Sideface stamps. Simplified set from halfpenny to Five Shillings, Good to Fine used. The 4d Blue is rare, stamps only, page not included. | $500 |

 | TASMANIA. 1892 Tablet stamps. Simplified set from halfpenny to 10s, Good to Fine used. | $85 |
 | TASMANIA. 1892 Tablet stamps. Simplified set from halfpenny to One Pound, Good to Fine used. The pound is scarce, stamps only, page not included. | $395 |
 | TASMANIA. 1900 2.5d pictorial MUH. SG 232, mint unhinged. Similar to photos. Blocks of four also available, $50 per block of four.. | $15 |
| | |
| Click small photo to see larger photo. | Victoria Gold rush period stamps. 1850s-1860s. | $ |
  | Victoria 1850-51 2d Brown Half Length Portrait. From the first set Victoria issued, good used. | $50 |

| Victoria 1850-51 2d Brown Half Length Portrait. From the first set Victoria issued, fine used. | $65 |
  | Victoria 1850-51 3d Blue Half Length. From the first set Victoria issued, good used. | $30 |

| Victoria 1850-51 3d Blue Half Length. Imperforate stamp. From the first set Victoria issued, sound used. | $35 |

 | Victoria 1854-57 3d Blue Half Length. Imperforate stamp. From the first set Victoria issued, fine used. | $50 |

| Victoria 1852 2d Lilac Queen on Throne, imperforate stamp, fine used. | $15 |
  | Victoria 1852 2d Brownish purple Queen on Throne, imperforate stamp, fine used. | $20 |

| Victoria 1854 1s Blue, imperforate stamp, SG 25, good used, attached to small piece. | $20 |
  | Victoria 1856-58 6d Blue Queen on Throne, SG 28, rouletted stamp, sound used example. | $10 |
 | Victoria 1854 6d Orange. SG 32b. Margins all round, Fine Used. | $25 |
 | Victoria 1854 6d TOO LATE. SG 33. Superb large margined example, VFU and scarce. | $195 |
  | Victoria 1854 1s Registered. SG 34. Four margins, a couple of shallow reverse thins. Scarce. | $100 |
 | Victoria 1857 1d Yellow Green Emblem. SG 41. Fine used. | $10 |
 | Victoria 1857 2d Pale Lilac Emblem. SG 43. Fine used. | $10 |
 | Victoria 1857 4d Pale Rose Emblem. SG 44. Fine used. | $10 |
  | Victorian 1860s 2d Emblem. Interesting error with grossly misplaced perforations. | $10 |
  | Victorian 1865 8d Emblem. SG 112, good used and a scarce denomination. | $45 |

 | Victorian 1873 2d violet on wrapper, OHMS mail, back stamped Clunes. Interesting early example of Official or Government Mail, backstamped with Melbourne and Clunes circular date stamps. | $30 |
 | Victoria 1886 Pale Blue and Maroon Five Pound Stamp Duty. 1886-1896 series, SG 324, fiscally used as normal for this issue. | $25 |
 | Victoria Registered Envelope. 1891 QV Shield 3d carmine, size a, horiz laid paper. VF Unused. Stieg C7. | $25 |

 | Victorian 1900 Boer War Patriotic Fund stamp pair used. Large, impressive stamps and scarce, sold at 1s and 2/6d each, the balance going to the Boer War Patriotic Fund. | Sold |
 | Victorian 1907 Registered envelope. Melbourne to Tasmania, bearing 5d QV stamp, with Melbourne postmarks. | $10 |

 | Victorian 1908 USA Fleet card. 1908 Fleetcard 1½d.
Special illustrated card for visit of American Fleet. Superb fresh UN.
Stieg P34 cat US$125 in 2001. Impossible to find nicer. | Sold |

 | Western Australia. Imperf stamps 1854-1860 period. 1854 penny, 1st WA stamp made, plus 1854 4d and 1860 2d and 6d imperf stamps. Good Used and hard to get, 4 stamps in group. | $250 |

 | Western Australia. 1857 2d Brown Black & Red. SG 15. Good used, usual close margins for type, very scarce. | $395 |

 | Western Australia. 1857 6d Grey Black. SG 19. Superb appearance, small thin, scarce stamp. | Sold |
 | Western Australia. Supreme Court Probate. 1917 10/- & £1 green, plus Fees 10/- red, all no wmk. Mostly F-VF MUH, some small faults. Bft 37, 39 & 61. | $30 |
|

|
Australian
States.
Stationery:
covers, postcards, newspaper wrappers. All from the period pre
1913, from SA and Victoria, mixed condition. 10 items.
|
$35
|
|


|
Lovely
old Ziehers Coloured Australian States Postcards.
NSW - QLD - TAS - WA available, $15 each, email oldcoins@senet.com.au to save yours.
|
$15 ea
|
| Click small photo to see larger photo. | Commonwealth of Australia stamps from 1913 onwards. | $ |
  | Australia C of A Kangaroo stamps. Overprinted Specimen SG136-138. Mint unhinged, similar to photos. Original high value stamps,
surplus stock, overprinted and sold to collectors at a discount in the
1940s/1950s. Your chance to own these rare stamps at a fraction of what
they would cost without the SPECIMEN overprint. | Sold |
 | Australia C of A One Pound Kangaroo stamp. Overprinted Specimen SG137. Type D. Unused. | Sold |
 | Australia 1932 1s Lyre Bird overprinted OS. Fine Used, scarce. | $20 |
 | Australia 1934 Macarthur. Basic set of three, mint unhinged, scarce in MUH, per photo. | $40 |
  | Australia 1948 £2 Arms fine used. Top value of the set, per photo. | $10 |
  | Australia 1948 £2 Arms mint hinged. Top value of the set, per photo. | $50 |
| Australian Decimal Stamps from 1966. | |


 | Australia 1966 to 1980 Stamp set. Complete
simplified, mint unhinged set of all the stamps issued during this
period, includes 1971 Christmas block of
7 and pane of 25. In Seven Seas Hingeless illustrated album which is in good overall condition. | $250 |

 | Australia Antarctic Territory 1957-1999 stamp set. Mint unhinged. Complete
simplified set, one of each type. All the stamps from last century. Includes 1957-61 Pre-decimal
set and the harder to get 1966 Pictorial set. 121 stamps plus one miniature sheet.
Similar to photos & does include the 1998 and 1999 sets as well. | $80 |
 | Australia 1966 Stamp set. Complete simplified, mint unhinged, some scarce. | $35 |
 | Australia 1967 & 1968 Stamp sets. Complete simplified, mint unhinged. | $20 |
 | Australia 1969 Stamp set. Complete simplified, mint unhinged. | $10 |
 | Australia 1970 Stamp set. Complete simplified, mint unhinged, Includes Cook miniature sheet, Cook strip of 5 x 5c and 30c value. | $20 |
 | Australia 1971 Stamp set. Complete simplified, mint unhinged, includes block of seven 1971 Christmas 7c stamps. | $20 |
 | Australia 1972 Stamp set. Complete simplified, mint unhinged. | $15 |
 | Australia 1973 Stamp set. Complete simplified, mint unhinged. | $10 |
 | Australia 1974 Stamp set. Complete simplified, mint unhinged. | $15 |
 | Australia 1975 Stamp set. Complete simplified, mint unhinged. | $10 |
 | Australia 1976 Stamp set. Complete simplified, mint unhinged. | $15 |
 | Australia 1977 Stamp set. Complete simplified, mint unhinged. | $20 |

 | Australia 1978 Stamp set. Complete simplified, mint unhinged. | $15 |
 | Australia 1979 Stamp set. Complete simplified, mint unhinged. | $20 |
 | Australia 1980 Stamp set. Complete simplified, mint unhinged. | $20 |
 | Australia 1981 Stamp set. Complete simplified, mint unhinged.
| $20 |
|
|
|
|